# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 8 | 3 | 8 | 2 | 4 | 5 | 4 |
Possible | 11 | 13 | 15 | 15 | 10 | 17 | 12 |
Probable | 14 | 11 | 16 | 16 | 19 | 12 | 19 |
Confirmed | 37 | 30 | 24 | 24 | 6 | 19 | 52 |
Total breeding species | 62 | 54 | 55 | 55 | 35 | 48 | 83 |
BBA I total breed'g spp | 34 | 34 | 33 | 54 | 12 | 25 | 64 |
BBA II total species | 70 | 57 | 63 | 57 | 39 | 53 | 87 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Fulvous Whistling-Duck | P | P | ||||||
Black Swan | 2 | |||||||
Muscovy Duck | P | P | SH | FY | FY | 3,4 | ||
Wood Duck | ON | FY | FY | P | P | ON | 1,2,3,4,6 | |
Mallard | NE | FY | P | FY | P | NE | 2,4,6 | |
Mallard/Mottled Duck hybrid | P | P | P | |||||
Mottled Duck | P | P | P | 4,6 | ||||
Common Peafowl | FY | P | FY | |||||
Wild Turkey | SH | SH | ||||||
Northern Bobwhite | 4,5 | |||||||
Pied-billed Grebe | SH | P | SH | P | 1,4 | |||
Brown Pelican | O | O | O | |||||
Double-crested Cormorant | IP | O | IP | 3 | ||||
Anhinga | ON | NY | P | SH | SH | NY | 3 | |
Least Bittern | 3,4 | |||||||
Great Blue Heron | ON | SH | SH | SH | NY | NY | 1,3,4 | |
Great Egret | ON | ON | O | O | O | ON | 3 | |
Snowy Egret | O | NY | O | O | NY | NY | ||
Little Blue Heron | O | O | O | O | O | O | ||
Tricolored Heron | O | NY | O | O | O | NY | ||
Cattle Egret | O | O | O | |||||
Green Heron | IP | SH | P | SH | SH | SH | IP | 1,2,4 |
Black-crowned Night-Heron | P | P | ||||||
White Ibis | O | SH | O | O | O | SH | ||
Glossy Ibis | SH | SH | ||||||
Wood Stork | O | O | O | O | ||||
Black Vulture | O | SH | SH | SH | NY | SH | NY | |
Turkey Vulture | O | O | SH | SH | SH | |||
Osprey | NY | P | P | ON | P | NY | NY | 1,2,4 |
Swallow-tailed Kite | SH | P | SH | P | ||||
Bald Eagle | ON | SH | ON | ON | ||||
Cooper's Hawk | NY | FY | SH | SH | SH | SH | NY | |
Red-shouldered Hawk | NY | NY | FY | P | P | NY | NY | 4,5 |
Short-tailed Hawk | SH | SH | SH | SH | ||||
Red-tailed Hawk | NY | SH | NB | SH | NY | 2 | ||
American Kestrel | SH | FY | FY | |||||
Common Moorhen | FY | FY | FY | SH | P | FY | FY | 1,3,4 |
American Coot | SH | SH | ||||||
Limpkin | P | SH | P | FY | FY | 1,2,4 | ||
Sandhill Crane | P | FY | FY | 6 | ||||
Killdeer | P | SH | SH | P | P | P | 1,3,4,6 | |
Black-necked Stilt | P | P | ||||||
Least Tern | SH | SH | SH | SH | SH | 4 | ||
Rock Pigeon | P | P | P | P | P | P | P | 1,2,3,4 |
Eurasian Collared-Dove | P | C | NB | P | P | NB | 3 | |
White-winged Dove | P | SH | P | P | P | P | ||
Mourning Dove | FY | FY | FY | FY | P | FY | FY | 1,2,3,4,5,6 |
Common Ground-Dove | SH | P | P | 4 | ||||
Monk Parakeet | ON | NB | ON | |||||
Yellow-billed Cuckoo | A | A | 4 | |||||
Barn Owl | SH | SH | SH | SH | SH | 1,3 | ||
Eastern Screech-Owl | NY | NY | NY | FY | NY | 1,2,3,4 | ||
Great Horned Owl | SH | P | SH | SH | P | 4,5 | ||
Barred Owl | FY | FY | SH | FY | 1,4,5,6 | |||
Common Nighthawk | SM | SM | 4 | |||||
Chuck-will's-widow | 2,4 | |||||||
Chimney Swift | P | C | P | P | SH | NY | NY | 1,2,4 |
Ruby-throated Hummingbird | IP | SH | SH | IP | 1,2,3,4,5 | |||
Red-headed Woodpecker | 2,5 | |||||||
Red-bellied Woodpecker | ON | FY | NY | FY | CF | SH | NY | 1,2,4,5,6 |
Downy Woodpecker | NY | P | FY | CF | SH | SH | NY | 1,2,3,4,6 |
Northern Flicker (Yellow-shafted Flicker) | SH | P | V | V | 1,2,3,4,6 | |||
Pileated Woodpecker | NY | FY | SH | P | SH | NY | 1,2,4,5 | |
Great Crested Flycatcher | NB | P | DD | ON | CF | T | ON | 1,2,3,4,5,6 |
Loggerhead Shrike | FY | FY | FY | FY | C | FY | 4,6 | |
White-eyed Vireo | P | P | 1,4 | |||||
Yellow-throated Vireo | DD | P | FY | FY | SM | FY | ||
Red-eyed Vireo | 4 | |||||||
Blue Jay | FY | FY | A | FY | CF | T | CF | 1,2,3,4,6 |
American Crow | P | SH | P | SH | P | |||
Fish Crow | CF | FY | CF | ON | P | FY | ON | 1,2,3,4,6 |
Purple Martin | P | FY | SH | SH | SH | FY | 1,2,3,4,6 | |
Northern Rough-winged Swallow | P | P | ||||||
Carolina Chickadee | SH | P | P | |||||
Tufted Titmouse | FY | FY | P | FY | P | FY | FY | 1,2,3,4 |
Carolina Wren | FY | FY | FY | FY | P | P | FY | 1,2,3,4,6 |
Blue-gray Gnatcatcher | NY | IP | FY | SH | CF | NY | 4 | |
Eastern Bluebird | NY | NY | 6 | |||||
Gray Catbird | SH | SH | ||||||
Northern Mockingbird | FY | FY | NY | FY | DD | FY | NY | 1,2,3,4,5,6 |
Brown Thrasher | FY | P | SH | FY | P | FY | 1,2,3,4,6 | |
European Starling | P | NY | CF | ON | P | SH | NY | 1,2,3,4,5,6 |
Northern Parula | FY | SH | FY | SH | P | FY | FY | 1,2,3,4 |
Yellow-throated Warbler | 4 | |||||||
Pine Warbler | SM | SM | 4 | |||||
Prothonotary Warbler | 4 | |||||||
Common Yellowthroat | 4 | |||||||
Summer Tanager | SM | SM | ||||||
Eastern Towhee | 2,3,4 | |||||||
Northern Cardinal | FY | FY | FY | FY | P | FY | FY | 1,2,3,4,6 |
Indigo Bunting | T | T | ||||||
Red-winged Blackbird | CF | CF | FY | NE | P | SH | NE | 1,2,3,4,6 |
Boat-tailed Grackle | ON | CF | P | FY | P | CF | ON | 1,2,3,4,6 |
Common Grackle | NY | FY | FY | FY | P | FY | NY | 1,2,3,4,6 |
Brown-headed Cowbird | NY | FY | C | SH | NY | |||
House Finch | FY | NY | P | P | SH | NY | ||
House Sparrow | FY | FS | NY | FY | P | NY | 2,3,4,6 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.